Unsere langjährige Erfahrung im Bereich der Werkstofftechnik ermöglicht es uns, Ihnen eine breite Palette an Werkstoffen anzubieten. Dabei sind wir in der Lage die unterschiedlichsten Produktformen sowohl fertig bearbeitet sowie auch als Rohteile zu liefern.
Werkstoff | Handelsname | UNS | Werkstoffbezeichnung |
---|---|---|---|
2.4053 | Nickel 222 | ||
2.4060 | Nickel 205 | N02200 | Ni 99,6 |
2.4061 | Nickel 205 | N02201 | LC-Ni99,6 |
2.4066 | Nickel 200 | N02200 | Ni 99,6 |
2.4068 | Nickel 201 | N02201 | LC-Ni99,6 |
2.4360 | Alloy 400 | N04400 | NiCu30Fe |
2.4361 | Alloy 400 LC | N04400 | LC-NiCu30Fe |
2.4375 | Alloy K-500 | N05500 | NiCu30AI |
Alloy 22 | N06022 | NiCr21Mo14W | |
Alloy 59 | N06059 | NiCr23Mo16AI | |
2.4608 | Alloy 333 | N06333 | NiCr26MoW |
Alloy C4 | N06455 | NiMo16Cr16Ti | |
2.4617 | Alloy B2 | N10665 | NiMo28 |
2.4618 | Alloy G | N06007 | NiCr22Mo6Cu |
2.4619 | Alloy G-3 | N06985 | NiCr22Mo7Cu |
2.4630 | Alloy 75 | N06075 | NiCr20Ti |
2.4631 | Alloy 80A | N07080 | NiCr20TiAl |
2.4632 | Alloy 90 | N07090 | NiCr20Co18Ti |
2.4633 | Alloy 602 | N06025 | NiCr25FeALY |
2.4634 | Alloy 105 | N13021 | NiCo20Cr15MoAITi |
2.4636 | Alloy 115 | NiCo15Cr15MoAlTi | |
2.4642 | Alloy 690 | N06690 | NiCr29Fe9 |
2.4646 | Alloy 214 | N07214 | NiCr16Al |
2.4650 | Alloy C263 | N07263 | NiCo20Cr20MoTi |
2.4654 | Waspaloy | N07001 | NiCr20Co13Mo4Ti3Al |
2.4660 | Alloy 20CB3 | N08020 | NiCr20CuMo |
2.4662 | Alloy 901 | N09901 | |
2.4663 | Alloy 617 | N06617 | NiCr23Co12Mo |
2.4665 | Alloy X | N06002 | NiCr22Fe18Mo |
2.4668 | Alloy 718 | N07718 | NiCr19NbMo |
2.4669 | Alloy X750 | N07750 | NiCr15Fe7TiAI |
2.4670 | Alloy 713 LC | NiCr13Al6MoNb | |
2.4671 | Alloy 713 | NiCr12Al6MoNb | |
2.4674 | Alloy 100 | NiCo15Cr10AlTiMo | |
2.4676 | Alloy M 246 | NiCo10W10CrAlNb | |
2.4733 | Alloy 230 | N06230 | NiCr22W14Mo |
2.4816 | Alloy 600 | N06600 | NiCr15Fe8 |
2.4819 | Alloy C276 | N10276 | NiMo16Cr15W |
2.4851 | Alloy 601 | N06601 | NiCr23Fe |
Alloy 625 | N06625 | NiCr22Mo9Nb | |
2.4858 | Alloy 825 | N08825 | NiCr21Mo |
2.4869 | Alloy 80/20 | N06003 | NiCr80-20 |
2.4951 | Alloy 75 | N06075 | NiCr20Ti |
2.4952 | Alloy 80 A | N07080 | NiCr20TiAL |
2.4969 | Alloy 90 | N07090 | NiCr20Co18Ti |
2.4973 | Alloy 41 | N07041 | NiCr19CoMo |
2.4975 | Alloy 901 | N09901 | NiFeCr12Mo |
2.4983 | Alloy Co500 | N07500 | NiCr17Co16Mo4 |
2.4852 | Alloy 925 | N09925 | NiFeCr21Mo3 |
Alloy 725 | N07725 | NiCr21Mo8 |
Werkstoff | Handelsname | UNS |
---|---|---|
2.0872 | CuNi10Fe | C70600 |
2.0882 | Cuni30Fe | C71500 |
2.1245 | CuNiBe | |
2.1247 | CuBe2 | |
2.1285 | CuCo2Be | |
2.1293 | CuCrZr | |
2.1964 | CuBe2 |
Werkstoff | Handelsname | UNS | Werkstoffbezeichnung |
---|---|---|---|
1.2709 | Marage 300 | X3NiCoMoTi18-9-5 | |
1.3912 | Alloy 36 | K93600 | Ni36 |
1.3917 | Alloy 42 | K94100 | Ni42 |
1.3964 | Alloy 50 | S20910 | Ni50 X2CrNiMnMoNNb |
1.3981 | Alloy K | K94610 | NiCo29 18 |
1.4314 | Alloy 304 | S30400 | X3CrNiMo13-4 |
1.4324 | Alloy 301 | S30100 | X12CrNi17-7 |
1.4361 | Alloy 1815 | S30600 | X1CrNiSi18-15 |
1.4404 | Alloy F316L | S31600 | X2CrNiMo17-12-2 |
1.4410 | Alloy 2507 | S32750 | X2CrNiMoN25-7-4 |
1.4438 | Alloy 317L | S31703 | X2CrNiMo18-15-4 |
1.4462 | Alloy 2205 | S31803 | X2CrNiMoN22-5-3 |
1.4465 | Alloy 25252 | S31050 | X1CrNiMoN25-25-2 |
1.4466 | Alloy 25252 | S31050 | X1CrNiMoN25-22-2 |
1.4501 | Alloy Z100 | S32760 | X2CrNiMoCuWN25-7-4 |
1.4507 | Alloy 255 | S32550 | X2CrNiMoCuN25-6-3 |
1.4529 | Alloy 1925 | N08925 | X1NiCrMoCuN25-20-6 |
1.4534 | PH 13-8Mo | S13800 | X3CrNiMoAI13-8-2 |
1.4539 | Alloy 904L | N08904 | X1NiCrMoCu25-20-5 |
1.4542 | 17-4 PH | S17400 | X5CrNiCuNb17-4-4 |
1.4544 | Alloy 321 | S32100 | X6CrNiTi18-11 |
1.4545 | 15-5 PH | S15500 | X5CrNiCuNb15-5-4 |
1.4546 | Alloy 347 | S34700 | X5CrNiNb18-10 |
1.4548 | 17-4 PH | S17400 | X5CrNiCuNb17-4-4 |
1.4549 | G-17-4 PH | J92200 | GX4CrNiCuNb16-4 |
1.4558 | Alloy 800L | X2NiCrAlTi32-20 | |
1.4562 | Alloy 31 | N08031 | X1NiCrMoCu32-28-7 |
1.4563 | Alloy 28 | N08028 | X1NiCrMoCu31-27-4 |
1.4564 | 17-7 PH | S17700 | X7CrNiAl17-7 |
1.4568 | 17-7 PH | S17700 | X7CrNiAl17-7 |
1.4574 | PH 15-7Mo | S15700 | X7CrNiMoAl15-7 |
1.4575 | Alloy 2842 | S32803 | X1CrNiMoNb28-4-2 |
1.4828 | Alloy 309 | S30900 | X15CrNiSi20-12 |
1.4841 | Alloy 310 | S31000 | X15CrNiSi25-21 |
1.4845 | Alloy 310S | S31008 | X8CrNi25-21 |
1.4864 | Alloy DS | N08330 | X12NiCrSi35-16 |
1.4865 | Alloy 330 G | N08002 | GX40NiCrSi38-19 |
1.4876 | Alloy 800 | N08800 | X10NiCrAITi32-20 |
1.4886 | Alloy 330 | N08330 | X12NiCrSi35-16 |
1.4943 | A286 | S66286 | X4NiCrTi25-15 |
1.4944 | A286 | S66286 | X6NiCrTiMo25-15-2 |
1.4958 | Alloy 800H | N08810 | X5NiCrAlTi31-20 |
1.4959 | Alloy 800HT | N08811 | X8NiCrAlTi 32-21 |
1.4971 | N155 | R30155 | X12CrCoNi21-20 |
1.4974 | N155 | R30155 | X10CrNiCo21-20-19 |
1.4980 | T200 | S66286 | X5NiCrTi26-15 |
1.4986 | T262 | X7CrNiMoBNb16-16 | |
1.6354 | MA 300 | K93120 | X2NiCoMo18-9-5 |
1.6355 | MA 350 | K93540 | X2NiCoMo18-12 |
1.6356 | MA 350 | K93540 | X2NiCoMoTi18-12-4 |
1.6358 | MA 300 | K93120 | X2NiCoMo18-9-5 |
1.6359 | MA 250 | K92890 | X2NiCoMo18-8-5 |
1.6604 | 30NCD16 | ||
1.6722 | S156 | ||
1.6944 | 4340 | G43400 | |
1.7214 | 4130 | G41300 | |
1.7220 | 4135 | G41350 | 34CrMo4 |
1.7734 | 15CDV6 | ||
1.7736 | E-15CDV6 | ||
Alloy 4340 | G43400 | ||
Alloy 300M | K44200 | ||
Alloy 450 | S45000 | ||
Alloy 455 | S45500 |
Werkstoff | Handelsname | UNS |
---|---|---|
3.7024 | Titan Grade 1 | R50250 |
3.7025 | Titan Grade 1 | R50250 |
3.7034 | Titan Grade 2 | R50400 |
3.7035 | Titan Grade 2 | R50400 |
3.7055 | Titan Grade 3 | R50550 |
3.7064 | Titan Grade 4 | R50700 |
3.7065 | Titan Grade 4 | R50700 |
3.7235 | Titan Grade 7 / Pd | R52400 |
3.7225 | Titan Grade 11 | R52250 |
3.7105 | Titan Grade 12 | R53400 |
Titan Beta C - Grade 19 | R58640 | |
Titan Grade 20 | R58645 | |
Titan 3Al2.5VRu - Grade 28 | R56323 | |
Titan 6AL-4VELiRu - Grade 29 | R56404 | |
3.7114 | Ti AI5Sn2 | R54520 |
3.7124 | Ti Cu 2 | |
3.7144 | Ti 6-2-4-2 | R54620 |
3.7145 | Ti 6-2-4-2 | R54620 |
3.7154 | Ti AI6Zr5 | |
3.7164 | Ti AI6V4 | R56400 |
3.7165 | Ti AI6V4 | R56400 |
3.7174 | Ti AI6V6Sn2 | |
3.7184 | Ti AI4Mo4Sn2 | |
3.7194 | Ti 5AI-2,5V | R56320 |
Ti 6Al7Nb | R56700 |
Werkstoff | Handelsname | UNS | Werkstoffbezeichnung |
---|---|---|---|
2.4682 | Alloy 31 | R30031 | |
2.4683 | Alloy 188 | R30188 | |
2.4778 | UMCO 50 | ||
2.4964 | Alloy L605 | R30605 | CoCr20W15Ni |
2.4967 | Alloy L605 | ||
2.4989 | Alloy S816 | ||
Alloy No. 6 | R30006 | ||
Alloy MP35N | R30035 | ||
Alloy 556 | R30556 | ||
Kobalt |
Werkstoff | Handelsname | UNS |
---|---|---|
Zirkonium 99,5 | R60001 | |
Zirkonium Grade 701 | R60701 | |
Zirkonium Grade 702 | R60702 | |
Zirkonium Grade 704 | R60704 | |
Zirkonium Grade 705 | R60705 | |
Zircaloy 2 | R60802 | |
Zircaloy 4 | R60804 | |
ZrNb 2,5 | R60901 |
Für den Doppel Metals Newsletter anmelden:
Für den Doppel Metals Newsletter anmelden:
Doppel Metals GmbH
Berta-Benz-Str. 16
40670 Meerbusch
Tel: +49 21 59 / 9 21 60-0
Fax: +49 21 59 / 9 21 60-29
E-Mail senden